Description
| Display Area (mm) | 157.8 (H) x 157.8 (V) (8.76” Diagonal) |
| Number of Dots | 768 x 768 |
| (Sub Pixel) Pixel Pitch | 0.0685(H) x 0.0.2055 (V) |
| Color Pixel Arrangement | RGB vertical stripe |
| Display Mode | Normally Black |
| Number of Colors | 262k (6 bit) / 16.2 M (FRC) |
| Luminance (cd/m2) | 1,000 |
| Viewing Angle (CR ≥ 10) | -88°~88°(H) -88°~88° (V) |
| Surface Treatment | Anti-glare and hard coating 3H |
| Electrical Interface | Single Chanel LVDS |
| Optimum Viewing Angle | 6 o’clock |
| Module Size (mm) | 177.4 (W) x 177.4 (H) x 20.3 (D) |
| Module Mass (g) | TBD |
| Backlight Unit | LED |
| Operating Temperature | -30° ~ 70° C |
| Storage Temperature | -30° ~ 80° C |
