Description
| Display Area (mm) | 101.6 (H) ́ 101.6 (V) mm |
| Diagonal size of display | 14.37cm (5.66 inches) |
| Drive system | a-Si TFT active matrix |
| Display color | 16,777,216 colors (At 8-bit input, FRC terminal= High) 262,144 colors (At 6-bit input, FRC terminal= Low or Open) |
| Pixel | 610 (H) ́ 610(V) pixels |
| Pixel arrangement | RGB (Red dot, Green dot, Blue dot) vertical stripe |
| Dot pitch | 0.0555 (H) ́ 0.1665 (V) mm |
| Pixel pitch | 0.1665 (H) ́ 0.1665 (V) mm |
| Module size | 120 (W) ́ 120 (H) ́ 10 (D) mm (typ.) |
| Weight | 160g (typ.) |
| Contrast ratio | 1,000:1 (typ.) |
| Viewing angle | At the contrast ratio 3 10:1 • Horizontal: Right side 88° (typ.), Left side 88°(typ.) • Vertical: Up side 88° (typ.), Down side 88°(typ.) |
| Designed viewing direction | • Viewing angle with optimum grayscale (g≒ 2.2): Normal axis (perpendicular) |
| Front surface | AR-(Optically Bonded AR cover glass - MATERIAL: 0.7 mm clear soda lime COATING: HEA TOP SURFACE- < 0.5%R @ 450 nm to 650 nm.) |
| Color gamut | At LCD panel center 72% (typ.) [against NTSC color space] |
| Response time | Ton+Toff (10%¨ 90%) 25ms (typ.) |
| Luminance | At IL= 50mA/One circuit 800 cd/m2 (typ.) Day Mode. 30 cd/m2 (typ.) NVIS Max dimmable to <0.5fL |
| Signal system | LVDS 1port (Receiver: THC63LVDF84B, THine Electronics Inc. or equivalent) [8bit/6bit digital signals for data of RGB colors, Dot clock (CLK), Data enable (DE)] |
| Power supply voltage | LCD panel signal processing board: 3.3V |
| Backlight | LED backlight (Recommended LED driver board (Option) • LED driver board: Type No. ACI-TBD • Corresponding wiring harness: TBD) |
| Power consumption | At IL= 50 mA/One circuit, Checkered flag pattern <5.6W (typ.) |




